What are your deposit and withdrawal fees?
| Payment Method | Type | Currencies | Minimum Deposit | Minimum Withdrawal | Deposit Fees | Withdrawal Fees | Processing Time |
|---|---|---|---|---|---|---|---|
| Skrill | eWallet | € | 5 | 10 | Free | 1 Free Withdrawal monthly 1% (min €10) per transaction. | Instant |
| Neteller | eWallet | € | 5 | 10 | Free | 1 Free Withdrawal monthly 1% (min €10) per transaction. | Instant |
| Ecopayz | eWallet | € | 5 | 10 | Free | 1 Free Withdrawal monthly 3.5% (min €10) per transaction. | Instant |
| Jeton Wallet | eWallet | € | 5 | 10 | Free | 1 Free Withdrawal monthly 4.5% (min € 10) per transaction. | Instant |
| Bitcoin (BTC) | Cryptocurrency | €/£/$/¥ Conversion rate: Deposits: Kraken Spot rate Withdrawals: Kraken Spot rate + 1.5% to account for volatility | 5 | 10 | Free | Free Withdrawal | 6 Confirmations |
| Tether (USDT) | Cryptocurrency | €/£/$/¥ Conversion rate: Deposits: Kraken Spot rate Withdrawals: Kraken Spot rate + 0.5% to account for volatility | 5 | 10 | Free | TRC20 = Free Withdrawal ERC20 = 1 Free Withdrawal monthly 1% (min gas fees incurred) per transaction. | 2-5 mins 5 mins |
| Bank | Bank Transfer | €/¥ | 10 | 30 | Free | 1 Free Withdrawal monthly 1.5% (min €16) per transaction. | SEPA transfers: 1-5 working days SWIFT transfers are not supported |
Please be advised that we reserve the right to revise our fees or choose to charge certain customers we deem necessary.